Olivia Burton London
Rings
Ring Size | UK Ring Size | EU Ring Size | US Ring Size |
---|---|---|---|
Small (S) | L | 52 | 6 |
Medium (M) | N | 54.5 | 7 |
Large (L) | P | 57 | 8 |
The Kooples
DRESSES & JUMPSUITS
EU - The Kooples Main Range | 0 | 1 | 2 | 3 | 4 |
34 | 36 | 38 | 40 | 42 | |
US | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
ITALY | 38 | 40 | 42 | 44 | 46 |
Bust measure (in.) | 31.5 | 33.07 | 34.65 | 36.22 | 37.80 |
Waist measure (in.) | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 |
Hip measure (in.) | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 |
Thigh width measure (in.) | 19.96 | 20.47 | 20.98 | 21.50 | 22.01 |
Leg length measure (in.) | 40.94 | 41.34 | 41.73 | 42.13 | 42.52 |
TOPS | WOMEN
EU- The Kooples Main Range | 0 | 1 | 2 | 3 | 4 |
34 | 36 | 38 | 40 | 42 | |
US | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
ITALY | 38 | 40 | 42 | 44 | 46 |
Bust measure (in.) | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
Waist measure (in.) | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 |
Hip measure (in.) | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
BOTTOMS | WOMEN
EU- The Kooples Main Range | 0 | 1 | 2 | 3 | 4 |
34 | 36 | 38 | 40 | 42 | |
US | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
XS | S | M | L | XL | |
UK | 6 | 8 | 10 | 12 | 14 |
ITALY | 38 | 40 | 42 | 44 | 46 |
Waist measure (in.) | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 |
Hip measure (in.) | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
Thigh width measure (in.) | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 |
Leg length measure (in.) | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 |
BELTS | WOMEN
/ | 0 | 1 | 2 | 3 |
High waist length (in.) | 25.6 | 27.6 | 29.5 | 31.5 |
Low waist length (in.) | 29.5 | 31.5 | 33.5 | 35.4 |
SHOES | WOMEN
FR- The Kooples Main Range | 36 | 37 | 38 | 39 | 40 | 41 |
UK / USA | 5 | 6 | 7 | 8 | 9 | 10 |
ITALY | 35 | 36 | 37 | 38 | 39 | 40 |
GLOVES | WOMEN
/ | XS | S | M | L | XL |
Length (in.) | 6 | 6.5 | 7 | 7.5 | 8 |
HATS | WOMEN
/ | 55 | 56 | 57 | 58 | 59 |
Head circumference measure (in.) | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 |
TOPS | MEN
EU- The Kooples Main Range | XS | S | M | L | XL |
44 | 46 | 48 | 50 | 52 | |
US | XS | S | M | L | XL |
UK | 34 | 36 | 38 | 40 | 42 |
ITALY | 48 | 50 | 52 | 54 | 56/58 |
Bust measure (in.) | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
Waist measure (in.) | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
Hip measure (in.) | 34.3 | 35.8 | 37.4 | 39.0 | 40.6 |
BOTTOMS | MEN
EU- The Kooples Main Range | XS | S | M | L | XL |
44 | 46 | 48 | 50 | 52 | |
UK / USA | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
ITALY | 48 | 50 | 52 | 54 | 56/58 |
Waist measure (in.) | 29.1 | 29.9 | 31.5 | 33.1 | 34.6 |
Hip measure (in.) | 34.3 | 35.8 | 37.4 | 39.0 | 40.6 |
Thigh width measure (in.) | 20.9 | 21.5 | 22.0 | 22.6 | 23.2 |
Leg length measure (in.) | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 |
BELTS | MEN
/ | 1 | 2 | 3 |
Length (in.) | 33.4 | 37.4 | 41.3 |
SHOES | MEN
FR- The Kooples Main Range | 40 | 41 | 42 | 43 | 44 | 45 |
UK / USA | 6 | 7 | 8 | 9 | 10 | 11 |
ITALY | 39 | 40 | 41 | 42 | 43 | 44 |
GLOVES | MEN
/ | XS | S | M | L | XL |
Length (in.) | 7.5 | 8 | 8.5 | 9 | 9.5 |
HATS | MEN
/ | 55 | 56 | 57 | 58 | 59 |
Head circumference measure (in.) | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 |
Reviews
There are no reviews yet.